SOUTHWELL DAVID P
Director
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-01-06 | 2026-01-02 | PTCT Ptc Therapeutics, Inc. | Director | Award | 3,475 | $0.00 | $0 |
| 2026-01-06 | 2026-01-02 | PTCT Ptc Therapeutics, Inc. | Director | Award | 4,000 | $0.00 | $0 |
| 2025-09-11 | 2025-09-09 | PTCT Ptc Therapeutics, Inc. | Director | Exercise Conversion | 12,000 | $0.00 | $0 |
| 2025-09-11 | 2025-09-09 | PTCT Ptc Therapeutics, Inc. | Director | Sale | 12,000 | $58.34 | -$700,080 |
| 2025-09-11 | 2025-09-09 | PTCT Ptc Therapeutics, Inc. | Director | Exercise Conversion | 12,000 | $30.86 | $370,320 |
| 2025-07-18 | 2025-06-18 | RCKT Rocket Pharmaceuticals, Inc. | Director | Award | 30,000 | $0.00 | $0 |
PTCT
Director
Exercise Conversion
$0
12,000 shares @ $0.00
Filed 2025-09-11Trade 2025-09-09
Ptc Therapeutics, Inc.PTCT
Director
Sale
-$700.1K
12,000 shares @ $58.34
Filed 2025-09-11Trade 2025-09-09
Ptc Therapeutics, Inc.PTCT
Director
Exercise Conversion
$370.3K
12,000 shares @ $30.86
Filed 2025-09-11Trade 2025-09-09
Ptc Therapeutics, Inc.RCKT
Director
Award
$0
30,000 shares @ $0.00
Filed 2025-07-18Trade 2025-06-18
Rocket Pharmaceuticals, Inc.