TEICH ANDREW C
Director
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-01-05 | 2026-01-01 | REZI Resideo Technologies, Inc. | Director | Award | 4,312 | $35.36 | $152,472 |
| 2025-11-12 | 2025-11-10 | REZI Resideo Technologies, Inc. | Director | Purchase | 8,149 | $30.68 | $249,987 |
| 2025-09-03 | 2025-08-29 | REZI Resideo Technologies, Inc. | Director | Purchase | 29,460 | $34.01 | $1,001,876 |
| 2025-06-12 | 2025-06-10 | ST Sensata Technologies Holding Plc | Director | Award | 6,178 | $0.00 | $0 |
| 2025-06-12 | 2025-06-10 | ST Sensata Technologies Holding Plc | Director | Tax Payment | 397 | $28.33 | -$11,247 |
| 2025-06-06 | 2025-06-04 | REZI Resideo Technologies, Inc. | Director | Award | 4,457 | $0.00 | $0 |
| 2025-05-28 | 2025-05-23 | ST Sensata Technologies Holding Plc | Director | Purchase | 9,925 | $25.19 | $250,011 |
| 2025-05-27 | 2025-05-22 | REZI Resideo Technologies, Inc. | Director | Purchase | 50,000 | $20.20 | $1,010,200 |
REZI
Director
Award
$152.5K
4,312 shares @ $35.36
Filed 2026-01-05Trade 2026-01-01
Resideo Technologies, Inc.REZI
Director
Purchase
$250K
8,149 shares @ $30.68
Filed 2025-11-12Trade 2025-11-10
Resideo Technologies, Inc.REZI
Director
Purchase
$1M
29,460 shares @ $34.01
Filed 2025-09-03Trade 2025-08-29
Resideo Technologies, Inc.ST
Director
Award
$0
6,178 shares @ $0.00
Filed 2025-06-12Trade 2025-06-10
Sensata Technologies Holding PlcST
Director
Tax Payment
-$11.2K
397 shares @ $28.33
Filed 2025-06-12Trade 2025-06-10
Sensata Technologies Holding PlcST
Director
Purchase
$250K
9,925 shares @ $25.19
Filed 2025-05-28Trade 2025-05-23
Sensata Technologies Holding PlcREZI
Director
Purchase
$1M
50,000 shares @ $20.20
Filed 2025-05-27Trade 2025-05-22
Resideo Technologies, Inc.