TRAQUINA PERRY M
Director
Latest Insider Transactions
Showing 10 of 11 transactions (past 365 days)
| 2026-07-06 | 2026-07-01 | ALL Allstate Corp | Director | Award | 169 | $243.12 | $41,087 |
| 2026-07-02 | 2026-06-30 | ALL Allstate Corp | Director | Exercise Conversion | 1,966 | $0.00 | $0 |
| 2026-07-02 | 2026-06-30 | ALL Allstate Corp | Director | Exercise Conversion | 1,966 | $0.00 | $0 |
| 2026-06-18 | 2026-06-17 | EBAY Ebay Inc | Director | Exercise Conversion | 3,355 | $0.00 | $0 |
| 2026-05-05 | 2026-05-01 | EBAY Ebay Inc | Director | Award | 296 | $0.00 | $0 |
| 2026-02-03 | 2026-02-01 | EBAY Ebay Inc | Director | Award | 338 | $0.00 | $0 |
| 2026-01-05 | 2026-01-01 | ALL Allstate Corp | Director | Award | 198 | $208.15 | $41,214 |
| 2025-12-02 | 2025-12-01 | MS Morgan Stanley | Director | Award | 459 | $168.76 | $77,459 |
| 2025-11-04 | 2025-11-01 | EBAY Ebay Inc | Director | Award | 379 | $0.00 | $0 |
| 2025-10-03 | 2025-10-01 | ALL Allstate Corp | Director | Award | 195 | $210.68 | $41,083 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.