ROOT JONATHAN D
Director
Latest Insider Transactions
Showing 10 of 20 transactions (past 365 days)
| 2026-04-07 | 2026-04-05 | OMDA Omada Health, Inc. | Director | Award | 882 | $0.00 | $0 |
| 2026-01-07 | 2026-01-05 | OMDA Omada Health, Inc. | Director | Award | 915 | $0.00 | $0 |
| 2025-12-04 | 2025-12-02 | OMDA Omada Health, Inc. | Director | Other | 167,748 | $0.00 | $0 |
| 2025-12-04 | 2025-12-02 | OMDA Omada Health, Inc. | Director | Other | 4,571,769 | $0.00 | $0 |
| 2025-12-04 | 2025-12-02 | OMDA Omada Health, Inc. | Director | Other | 146,257 | $0.00 | $0 |
| 2025-10-07 | 2025-10-05 | OMDA Omada Health, Inc. | Director | Award | 657 | $0.00 | $0 |
| 2025-07-24 | 2025-07-24 | CARL Carlsmed, Inc. | Director | Conversion | 1,117,743 | $0.00 | $0 |
| 2025-07-24 | 2025-07-24 | CARL Carlsmed, Inc. | Director | Conversion | 26,993 | $0.00 | $0 |
| 2025-07-24 | 2025-07-24 | CARL Carlsmed, Inc. | Director | Conversion | 825,135 | $0.00 | $0 |
| 2025-07-24 | 2025-07-24 | CARL Carlsmed, Inc. | Director | Purchase | 466,666 | $15.00 | $6,999,990 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.