BIENAIME JEAN JACQUES
Director
Latest Insider Transactions
Showing 10 of 29 transactions (past 365 days)
| 2026-08-19 | 2026-08-17 | KROS Keros Therapeutics, Inc. | Director | Purchase | 1,000 | $10.27 | $10,270 |
| 2026-08-19 | 2026-08-14 | ASND Ascendis Pharma A/S | Director | Purchase | 1,100 | $245.85 | $270,435 |
| 2026-08-19 | 2026-08-14 | ASND Ascendis Pharma A/S | Director | Purchase | 900 | $246.91 | $222,219 |
| 2026-07-17 | 2026-07-15 | KROS Keros Therapeutics, Inc. | Director | Purchase | 1,000 | $10.61 | $10,610 |
| 2026-06-17 | 2026-06-15 | KROS Keros Therapeutics, Inc. | Director | Purchase | 1,000 | $10.19 | $10,190 |
| 2026-06-12 | 2026-06-10 | IMNM Immunome Inc. | Director | Award | 9,897 | $18.16 | $179,730 |
| 2026-06-10 | 2026-06-08 | INCY Incyte Corp | Director | Award | 1,642 | $0.00 | $0 |
| 2026-06-10 | 2026-06-08 | INCY Incyte Corp | Director | Award | 6,111 | $100.64 | $615,011 |
| 2026-06-09 | 2026-06-05 | IMNM Immunome Inc. | Director | Purchase | 3,500 | $19.46 | $68,110 |
| 2026-06-09 | 2026-06-05 | IMNM Immunome Inc. | Director | Purchase | 1,000 | $19.27 | $19,270 |
KROS
Director
Purchase
$10.3K
1,000 shares @ $10.27
Filed 2026-08-19Trade 2026-08-17
Keros Therapeutics, Inc.ASND
Director
Purchase
$270.4K
1,100 shares @ $245.85
Filed 2026-08-19Trade 2026-08-14
Ascendis Pharma A/SKROS
Director
Purchase
$10.6K
1,000 shares @ $10.61
Filed 2026-07-17Trade 2026-07-15
Keros Therapeutics, Inc.KROS
Director
Purchase
$10.2K
1,000 shares @ $10.19
Filed 2026-06-17Trade 2026-06-15
Keros Therapeutics, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.