ACKERMAN JOEL
CFO
Latest Insider Transactions
Showing 10 of 12 transactions (past 365 days)
| 2026-03-17 | 2026-03-15 | DVA Davita Inc. | CFO | Tax Payment | 33,693 | $150.72 | $5,078,209 |
| 2026-03-17 | 2026-03-15 | DVA Davita Inc. | CFO | Tax Payment | 5,765 | $150.72 | $868,901 |
| 2026-03-17 | 2026-03-15 | DVA Davita Inc. | CFO | Tax Payment | 3,362 | $150.72 | $506,721 |
| 2026-03-17 | 2026-03-15 | DVA Davita Inc. | CFO | Award | 5,706 | $0.00 | $0 |
| 2026-03-17 | 2026-03-15 | DVA Davita Inc. | CFO | Award | 15,427 | $0.00 | $0 |
| 2026-02-09 | 2026-02-06 | DVA Davita Inc. | CFO | Exercise Conversion | 44,065 | $0.00 | $0 |
| 2026-02-09 | 2026-02-06 | DVA Davita Inc. | CFO | Disposition | 32,168 | $149.22 | $4,800,109 |
| 2026-02-09 | 2026-02-06 | DVA Davita Inc. | CFO | Tax Payment | 5,100 | $149.22 | $761,022 |
| 2026-02-09 | 2026-02-06 | DVA Davita Inc. | CFO | Exercise Conversion | 44,065 | $108.93 | $4,800,000 |
| 2025-11-07 | 2025-11-05 | CSBR Champions Oncology, Inc. | Director | Award | 21,216 | $6.80 | $144,269 |
CSBR
Director
Award
$144.3K
21,216 shares @ $6.80
Filed 2025-11-07Trade 2025-11-05
Champions Oncology, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.