WIESENTHAL ROBERT S
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2025-09-03 | 2025-08-29 | SRTA Strata Critical Medical, Inc. | Director | Award | 40,607 | $0.00 | $0 |
| 2025-08-07 | 2025-08-06 | BLDE Blade Air Mobility, Inc. | CEO | Exercise Conversion | 282,470 | $0.18 | $50,845 |
| 2025-08-07 | 2025-08-06 | BLDE Blade Air Mobility, Inc. | CEO | Exercise Conversion | 282,470 | $0.00 | $0 |
| 2025-08-05 | 2025-08-01 | BLDE Blade Air Mobility, Inc. | CEO | Award | 246,429 | $0.00 | $0 |
| 2025-08-05 | 2025-08-01 | BLDE Blade Air Mobility, Inc. | CEO | Tax Payment | 136,263 | $3.99 | -$543,689 |
| 2025-06-20 | 2025-06-18 | TRIP Tripadvisor, Inc. | Director | Award | 19,171 | $0.00 | $0 |
| 2025-06-11 | 2025-06-10 | BLDE Blade Air Mobility, Inc. | CEO | Tax Payment | 91,031 | $3.80 | -$345,918 |
SRTA
Director
Award
$0
40,607 shares @ $0.00
Filed 2025-09-03Trade 2025-08-29
Strata Critical Medical, Inc.BLDE
CEO
Exercise Conversion
$50.8K
282,470 shares @ $0.18
Filed 2025-08-07Trade 2025-08-06
Blade Air Mobility, Inc.BLDE
CEO
Exercise Conversion
$0
282,470 shares @ $0.00
Filed 2025-08-07Trade 2025-08-06
Blade Air Mobility, Inc.BLDE
CEO
Tax Payment
-$543.7K
136,263 shares @ $3.99
Filed 2025-08-05Trade 2025-08-01
Blade Air Mobility, Inc.BLDE
CEO
Tax Payment
-$345.9K
91,031 shares @ $3.80
Filed 2025-06-11Trade 2025-06-10
Blade Air Mobility, Inc.