DONNELLY WILLIAM P
Director
Latest Insider Transactions
Showing 10 of 12 transactions (past 365 days)
| 2026-03-03 | 2026-02-26 | IR Ingersoll Rand Inc. | Director | Exercise Conversion | 3,029 | $0.00 | $0 |
| 2026-01-06 | 2026-01-02 | QTRX Quanterix Corp | Executive Chair | Award | 2,377 | $0.00 | $0 |
| 2026-01-02 | 2025-12-31 | TROW Price T Rowe Group Inc | Director | Award | 621 | $0.00 | $0 |
| 2026-01-02 | 2025-12-30 | TROW Price T Rowe Group Inc | Director | Award | 119 | $103.64 | $12,333 |
| 2025-11-24 | 2025-11-20 | QTRX Quanterix Corp | Executive Chair | Award | 70,091 | $0.00 | $0 |
| 2025-10-03 | 2025-10-01 | QTRX Quanterix Corp | Director | Award | 5,076 | $5.54 | $28,121 |
| 2025-09-30 | 2025-09-29 | TROW Price T Rowe Group Inc | Director | Award | 117 | $103.52 | $12,112 |
| 2025-07-02 | 2025-07-01 | QTRX Quanterix Corp | Director | Award | 4,204 | $6.69 | $28,125 |
| 2025-07-01 | 2025-06-30 | TROW Price T Rowe Group Inc | Director | Award | 670 | $0.00 | $0 |
| 2025-07-01 | 2025-06-27 | TROW Price T Rowe Group Inc | Director | Award | 116 | $96.10 | $11,148 |
IR
Director
Exercise Conversion
$0
3,029 shares @ $0.00
Filed 2026-03-03Trade 2026-02-26
Ingersoll Rand Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.