COLLIS STEVEN H
Director
Latest Insider Transactions
Showing 10 of 23 transactions (past 365 days)
| 2026-03-06 | 2026-03-05 | ELV Elevance Health, Inc. | Director | Purchase | 3,000 | $289.84 | $869,520 |
| 2026-02-24 | 2026-02-23 | BLCO Bausch & Lomb Corp | Director | Purchase | 15,000 | $17.81 | $267,150 |
| 2026-02-24 | 2026-02-23 | BLCO Bausch & Lomb Corp | Director | Award | 4,491 | $0.00 | $0 |
| 2026-02-23 | 2026-02-19 | BLCO Bausch & Lomb Corp | Director | Award | 5,255 | $0.00 | $0 |
| 2025-09-18 | 2025-09-16 | COR Cencora, Inc. | Chairman | Sale | 31,350 | $289.86 | -$9,087,142 |
| 2025-09-18 | 2025-09-16 | COR Cencora, Inc. | Chairman | Exercise Conversion | 29,350 | $86.09 | $2,526,742 |
| 2025-09-18 | 2025-09-16 | COR Cencora, Inc. | Chairman | Exercise Conversion | 29,350 | $0.00 | $0 |
| 2025-08-20 | 2025-08-19 | COR Cencora, Inc. | Chairman | Sale | 14,579 | $289.98 | -$4,227,618 |
| 2025-08-20 | 2025-08-19 | COR Cencora, Inc. | Chairman | Exercise Conversion | 12,579 | $86.09 | $1,082,926 |
| 2025-08-20 | 2025-08-19 | COR Cencora, Inc. | Chairman | Exercise Conversion | 12,579 | $0.00 | $0 |
ELV
Director
Purchase
$869.5K
3,000 shares @ $289.84
Filed 2026-03-06Trade 2026-03-05
Elevance Health, Inc.COR
Chairman
Exercise Conversion
$2.5M
29,350 shares @ $86.09
Filed 2025-09-18Trade 2025-09-16
Cencora, Inc.COR
Chairman
Exercise Conversion
$1.1M
12,579 shares @ $86.09
Filed 2025-08-20Trade 2025-08-19
Cencora, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.