CLARKE ANDREW C
Director
Latest Insider Transactions
6 transactions (past 365 days)
| 2026-05-08 | 2026-05-06 | LKQ Lkq Corp | Director | Award | 2,744 | $28.93 | $79,370 |
| 2026-05-08 | 2026-05-06 | LKQ Lkq Corp | Director | Award | 5,705 | $0.00 | $0 |
| 2025-12-17 | 2025-12-15 | LKQ Lkq Corp | Director | Award | 5,429 | $30.77 | $167,023 |
| 2025-11-13 | 2025-11-12 | PKOH Park Ohio Holdings Corp | Director | Purchase | 600 | $19.75 | $11,850 |
| 2025-10-01 | 2025-09-30 | PKOH Park Ohio Holdings Corp | Director | Award | 2,001 | $0.00 | $0 |
| 2025-08-27 | 2025-08-27 | LKQ Lkq Corp | Director | Purchase | 5,000 | $31.96 | $159,775 |
PKOH
Director
Purchase
$11.8K
600 shares @ $19.75
Filed 2025-11-13Trade 2025-11-12
Park Ohio Holdings Corp