Wilderotter Mary Agnes
Director
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-04-03 | 2026-04-01 | DOCU Docusign, Inc. | Director | Exercise Conversion | 3,000 | $0.00 | $0 |
| 2026-04-03 | 2026-04-01 | DOCU Docusign, Inc. | Director | Sale | 3,000 | $48.15 | $144,450 |
| 2026-04-03 | 2026-04-01 | DOCU Docusign, Inc. | Director | Exercise Conversion | 3,000 | $17.66 | $52,980 |
| 2026-03-03 | 2026-02-28 | DOCU Docusign, Inc. | Director | Exercise Conversion | 729 | $0.00 | $0 |
| 2025-12-02 | 2025-11-29 | DOCU Docusign, Inc. | Director | Exercise Conversion | 729 | $0.00 | $0 |
| 2025-10-24 | 2025-10-22 | COST Costco Wholesale Corp /New | Director | Award | 286 | $0.00 | $0 |
| 2025-09-02 | 2025-08-29 | DOCU Docusign, Inc. | Director | Exercise Conversion | 729 | $0.00 | $0 |
| 2025-06-13 | 2025-06-12 | FTNT Fortinet, Inc. | Director | Exercise Conversion | 1,130 | $0.00 | $0 |
| 2025-06-09 | 2025-06-05 | SANA Sana Biotechnology, Inc. | Director | Award | 80,000 | $0.00 | $0 |
| 2025-05-30 | 2025-05-29 | DOCU Docusign, Inc. | Director | Exercise Conversion | 1,069 | $0.00 | $0 |
DOCU
Director
Exercise Conversion
$53K
3,000 shares @ $17.66
Filed 2026-04-03Trade 2026-04-01
Docusign, Inc.