COTE DAVID M
Chairman
Latest Insider Transactions
Showing 10 of 11 transactions (past 365 days)
| 2026-03-03 | 2026-02-26 | GPGI Gpgi, Inc. | Chairman | Award | 1,265,032 | $23.12 | $29,247,540 |
| 2026-03-03 | 2026-02-26 | VRT Vertiv Holdings Co | Chairman | Sale | 8,437 | $256.42 | $2,163,416 |
| 2026-03-03 | 2026-02-26 | VRT Vertiv Holdings Co | Chairman | Sale | 7,518 | $257.45 | $1,935,509 |
| 2026-03-03 | 2026-02-26 | VRT Vertiv Holdings Co | Chairman | Sale | 5,732 | $253.38 | $1,452,374 |
| 2026-03-03 | 2026-02-26 | VRT Vertiv Holdings Co | Chairman | Sale | 5,122 | $252.19 | $1,291,717 |
| 2026-03-03 | 2026-02-26 | VRT Vertiv Holdings Co | Chairman | Sale | 4,933 | $258.26 | $1,273,997 |
| 2026-03-03 | 2026-02-26 | VRT Vertiv Holdings Co | Chairman | Sale | 3,301 | $254.39 | $839,741 |
| 2026-03-03 | 2026-02-26 | VRT Vertiv Holdings Co | Chairman | Sale | 2,833 | $255.33 | $723,350 |
| 2026-03-03 | 2026-02-26 | VRT Vertiv Holdings Co | Chairman | Sale | 2,124 | $250.23 | $531,489 |
| 2026-01-14 | 2026-01-12 | CMPO Composecure, Inc. | Chairman | Award | 54,055 | $18.50 | $1,000,018 |
Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.