RAN ASSAF
President and CEO
DirectorOfficer10% Owner
Latest Insider Transactions
8 transactions (past 365 days)
| 2026-10-22 | 2026-10-22 | LOAN Manhattan Bridge Capital, Inc | CEO | Purchase | 1,800 | $3.45 | $6,201 |
| 2026-10-22 | 2026-10-22 | LOAN Manhattan Bridge Capital, Inc | CEO | Purchase | 2,000 | $3.48 | $6,950 |
| 2026-10-22 | 2026-10-22 | LOAN Manhattan Bridge Capital, Inc | CEO | Purchase | 1,819 | $3.49 | $6,348 |
| 2026-10-22 | 2026-10-22 | LOAN Manhattan Bridge Capital, Inc | CEO | Purchase | 1,600 | $3.47 | $5,549 |
| 2026-10-22 | 2026-10-22 | LOAN Manhattan Bridge Capital, Inc | CEO | Purchase | 1,700 | $3.49 | $5,933 |
| 2026-10-22 | 2026-10-22 | LOAN Manhattan Bridge Capital, Inc | CEO | Purchase | 1,081 | $3.44 | $3,714 |
| 2026-07-28 | 2026-07-28 | LOAN Manhattan Bridge Capital, Inc | CEO | Purchase | 8,000 | $3.99 | $31,920 |
| 2025-11-18 | 2025-11-17 | LOAN Manhattan Bridge Capital, Inc | CEO | Purchase | 4,000 | $4.65 | $18,600 |
LOAN
CEO
Purchase
$6.2K
1,800 shares @ $3.45
Filed 2026-10-22Trade 2026-10-22
Manhattan Bridge Capital, IncLOAN
CEO
Purchase
$6.3K
1,819 shares @ $3.49
Filed 2026-10-22Trade 2026-10-22
Manhattan Bridge Capital, IncLOAN
CEO
Purchase
$5.5K
1,600 shares @ $3.47
Filed 2026-10-22Trade 2026-10-22
Manhattan Bridge Capital, IncLOAN
CEO
Purchase
$5.9K
1,700 shares @ $3.49
Filed 2026-10-22Trade 2026-10-22
Manhattan Bridge Capital, IncLOAN
CEO
Purchase
$3.7K
1,081 shares @ $3.44
Filed 2026-10-22Trade 2026-10-22
Manhattan Bridge Capital, IncLOAN
CEO
Purchase
$31.9K
8,000 shares @ $3.99
Filed 2026-07-28Trade 2026-07-28
Manhattan Bridge Capital, IncLOAN
CEO
Purchase
$18.6K
4,000 shares @ $4.65
Filed 2025-11-18Trade 2025-11-17
Manhattan Bridge Capital, Inc