PLANTE PAUL J
Director
Latest Insider Transactions
7 transactions (past 365 days)
| 2026-07-30 | 2026-07-28 | RELL Richardson Electronics, Ltd. | Director | Exercise Conversion | 5,000 | $15.51 | $77,550 |
| 2026-07-30 | 2026-07-28 | RELL Richardson Electronics, Ltd. | Director | Exercise Conversion | 5,000 | $15.60 | $78,000 |
| 2026-07-30 | 2026-07-28 | RELL Richardson Electronics, Ltd. | Director | Sale | 10,000 | $18.60 | $185,990 |
| 2026-07-30 | 2026-07-28 | RELL Richardson Electronics, Ltd. | Director | Sale | 7,000 | $19.12 | $133,819 |
| 2026-07-30 | 2026-07-28 | RELL Richardson Electronics, Ltd. | Director | Exercise Conversion | 5,000 | $15.51 | $77,550 |
| 2026-07-30 | 2026-07-28 | RELL Richardson Electronics, Ltd. | Director | Exercise Conversion | 5,000 | $15.60 | $78,000 |
| 2026-07-22 | 2026-07-20 | RELL Richardson Electronics, Ltd. | Director | Award | 3,020 | $0.00 | $0 |
RELL
Director
Exercise Conversion
$77.5K
5,000 shares @ $15.51
Filed 2026-07-30Trade 2026-07-28
Richardson Electronics, Ltd.RELL
Director
Exercise Conversion
$78K
5,000 shares @ $15.60
Filed 2026-07-30Trade 2026-07-28
Richardson Electronics, Ltd.RELL
Director
Sale
$186K
10,000 shares @ $18.60
Filed 2026-07-30Trade 2026-07-28
Richardson Electronics, Ltd.RELL
Director
Sale
$133.8K
7,000 shares @ $19.12
Filed 2026-07-30Trade 2026-07-28
Richardson Electronics, Ltd.RELL
Director
Exercise Conversion
$77.5K
5,000 shares @ $15.51
Filed 2026-07-30Trade 2026-07-28
Richardson Electronics, Ltd.RELL
Director
Exercise Conversion
$78K
5,000 shares @ $15.60
Filed 2026-07-30Trade 2026-07-28
Richardson Electronics, Ltd.