DOUGLAS RICHARD
Director
Latest Insider Transactions
10 transactions (past 365 days)
| 2026-03-20 | 2026-03-19 | ALDX Aldeyra Therapeutics, Inc. | Director | Purchase | 70,000 | $1.40 | $98,000 |
| 2025-08-13 | 2025-08-13 | MXCT Maxcyte, Inc. | Director | Purchase | 80,000 | $1.39 | $111,040 |
| 2025-06-24 | 2025-06-20 | NVAX Novavax Inc | Director | Award | 28,326 | $6.42 | $181,853 |
| 2025-06-23 | 2025-06-18 | MXCT Maxcyte, Inc. | Director | Award | 50,790 | $0.00 | $0 |
| 2025-06-23 | 2025-06-18 | MXCT Maxcyte, Inc. | Director | Award | 29,210 | $0.00 | $0 |
| 2025-06-13 | 2025-06-12 | NVAX Novavax Inc | Director | Exercise Conversion | 10,420 | $0.00 | $0 |
| 2025-06-13 | 2025-06-12 | NVAX Novavax Inc | Director | Exercise Conversion | 10,420 | $0.00 | $0 |
| 2025-06-12 | 2025-06-10 | ALDX Aldeyra Therapeutics, Inc. | Director | Award | 1,689 | $0.00 | $0 |
| 2025-06-12 | 2025-06-10 | ALDX Aldeyra Therapeutics, Inc. | Director | Award | 62,728 | $0.00 | $0 |
| 2025-06-12 | 2025-06-10 | ALDX Aldeyra Therapeutics, Inc. | Director | Award | 14,476 | $0.00 | $0 |
ALDX
Director
Purchase
$98K
70,000 shares @ $1.40
Filed 2026-03-20Trade 2026-03-19
Aldeyra Therapeutics, Inc.