FOLEY WILLIAM P II
Director
Latest Insider Transactions
Showing 10 of 15 transactions (past 365 days)
| 2026-07-07 | 2026-07-02 | ALIT Alight, Inc. / Delaware | Director | Award | 14,025 | $0.00 | $0 |
| 2026-07-02 | 2026-06-30 | ALIT Alight, Inc. / Delaware | Director | Award | 1,590 | $11.20 | $17,808 |
| 2026-04-02 | 2026-03-31 | ALIT Alight, Inc. / Delaware | Director | Award | 30,568 | $0.58 | $17,821 |
| 2026-03-11 | 2026-03-09 | CNNE Cannae Holdings, Inc. | Director | Award | 150,000 | $0.00 | $0 |
| 2026-03-03 | 2026-02-27 | FG F&G Annuities & Life, Inc. | Chairman | Tax Payment | 12,318 | $22.65 | $279,003 |
| 2026-01-05 | 2025-12-31 | ALIT Alight, Inc. / Delaware | Director | Award | 9,134 | $1.95 | $17,811 |
| 2025-12-03 | 2025-12-01 | FG F&G Annuities & Life, Inc. | Chairman | Tax Payment | 54,152 | $32.66 | -$1,768,604 |
| 2025-11-18 | 2025-11-14 | FG F&G Annuities & Life, Inc. | Chairman | Tax Payment | 20,995 | $32.46 | -$681,498 |
| 2025-11-14 | 2025-11-12 | CNNE Cannae Holdings, Inc. | Director | Award | 15,635 | $0.00 | $0 |
| 2025-11-13 | 2025-11-10 | FG F&G Annuities & Life, Inc. | Chairman | Award | 199,204 | $0.00 | $0 |
FG
Chairman
Tax Payment
$279K
12,318 shares @ $22.65
Filed 2026-03-03Trade 2026-02-27
F&G Annuities & Life, Inc.FG
Chairman
Tax Payment
-$1.8M
54,152 shares @ $32.66
Filed 2025-12-03Trade 2025-12-01
F&G Annuities & Life, Inc.FG
Chairman
Tax Payment
-$681.5K
20,995 shares @ $32.46
Filed 2025-11-18Trade 2025-11-14
F&G Annuities & Life, Inc.Want to see more transactions?
Sign up for free to unlock more insider transactions and create watchlists.